In the ever-evolving landscape of homeownership, a reliable home warranty can be a lifesaver — protecting you from unexpected repair costs on major systems and appliances. As we navigate 2026, with rising inflation and maintenance expenses, choosing the right provider is more crucial than ever.
This article dives into the best home warranty companies, based on extensive research into ratings, complaints, coverage levels, and pricing. Whether you’re in Solano County, CA, or elsewhere, we’ll help you make an informed decision.
Overview of Top Home Warranty Providers
Click any column header to sort. Prices are averages for a standard plan; actual costs vary by location and add-ons.
| Company ▸ | BBB Rating ▸ | Trustpilot ▸ | BBB Complaints ▸ | Agg. Rating ▸ | Best For ▸ | Avg. Monthly ▸ | Key Pros / Cons |
|---|---|---|---|---|---|---|---|
| Super Home Warranty | A+ (Yes) | 4.2 (limited) | 173 | 4.5 | Modern app-based claims | $50–$70 | ✔ Fast dispatch; smart home tech. ✘ Limited states; some denials. |
| Liberty Home Guard | A (Yes) | 4.5 (5,500+) | 1,000 | 4.7 | Comprehensive add-ons | $45–$60 | ✔ Unique coverage; fast claims. ✘ Not in CA or WA. |
| American Home Shield | B (Yes) | 4.1 (15,000+) | 15,972 | 4.5 | Robust coverage & high limits | $40–$90 | ✔ Pre-existing conditions; high caps. ✘ High complaint volume. |
| Choice Home Warranty | NR (No) | 4.0 (55,000+) | 11,114 | 4.3 | Affordability & discounts | $49–$58 | ✔ High coverage caps; consistent pricing. ✘ Claim denials; not BBB accredited. |
| Cinch Home Services | B+ (Yes) | 3.7 (3,000+) | 500 | 4.2 | 180-day guarantee; affordable | $28–$56 | ✔ Pre-existing; rust/corrosion. ✘ $10K aggregate cap; CA plans differ. |
| AFC Home Warranty | B (Yes) | 4.2 (limited) | 1,200 | 4.4 | Contractor choice; lifetime guarantee | $44–$82 | ✔ Unlimited calls; own contractor. ✘ Excludes CA & HI; low plumbing caps. |
| 2-10 Home Buyers Warranty | B (Yes) | 3.5 (moderate) | 800 | 4.3 | New homes & kitchen appliances | $27–$60 | ✔ Contract-length guarantee; low entry price. ✘ Limited to 41 states; denials. |
| Old Republic Home Protection | A+ (Yes) | 4.0 (2,500+) | 1,500 | 4.1 | High limits & satisfaction | $50–$83 | ✔ $6,500 HVAC limit; rekey service. ✘ 25 states only; 30-day guarantee. |
| First American Home Warranty | B+ (Yes) | 4.0 (17,000+) | 3,012 | 3.8 | Frequent claims & upgrades | $42–$86 | ✔ Unlimited HVAC/plumbing; upgrades. ✘ 36 states; denials reported. |
| Fidelity National Home Warranty | A+ (Yes) | 3.1 (100–200) | 500 | 3.0 | Budget buyers in CA | $30–$63 | ✔ Low fees; no age limits. ✘ 13 states; denials; no app. |
| America’s Preferred (APHW) | A+ (Yes) | 4.8 (419) | 120 | 3.5 | Contractor flexibility | $48–$60 | ✔ Choose contractor; reimbursement. ✘ Low coverage caps; not in CA. |
| Home Warranty of America | NR (No) | 3.9 (1,900+) | 1,189 | 3.5 | Eco-friendly; high system caps | $46–$60 | ✔ $5K system limits; GreenPlus. ✘ Not accredited; cancellation issues. |
| Select Home Warranty | NR (No) | ~2.4 (15,999+) | 5,266 | 3.5 | Free roof coverage in all plans | $44–$64 | ✔ Roof leaks in all plans; low premiums. ✘ Low appliance cap ($500); maintenance records required. |
| The Home Service Club | F (No) | 1.2 (353) | 19 | 2.0 | No age limits on items | $63–$74 | ✔ Nationwide; pre-existing. ✘ F rating; very low reviews. |
| First Premier Home Warranty | F (No) | 2.6 (378) | 900 | 2.5 | Budget; own contractor | $33–$50 | ✔ Low costs; own-contractor. ✘ F rating; high complaints; not in CA. |
Detailed Comparison: All Plan Tiers, Pricing & Coverage
Click any column header to sort. Prices are estimates based on national averages and quotes collected in late 2025 – early 2026. Get personalized quotes for accuracy.
| Company ▸ | Plan ▸ | Monthly Cost ▸ | Service Fee ▸ | Covered Items | Coverage Limits | Add-Ons | In CA? ▸ |
|---|---|---|---|---|---|---|---|
| Super Home Warranty | Simple | $43 | $75 | Vital appliances & systems: dishwasher, range, AC, heating | $3,000 appliances; unlimited systems | Landscape lighting, etc. | Yes |
| Super Home Warranty | Signature | $71 | $75 | Expanded appliances & systems | $3,000 appliances; unlimited systems | Brand-for-brand upgrade | Yes |
| Super Home Warranty | Lux | $125 | $75 | Maximum coverage incl. smart home | $10,000 appliances; unlimited systems | Extra maintenance | Yes |
| Liberty Home Guard | Appliance Guard | $47–$50 | $65–$125 | Washers, dryers, refrigerators, dishwashers | $2,000 per item | 40+ options: pool, pest, etc. | No |
| Liberty Home Guard | Systems Guard | $47–$50 | $65–$125 | HVAC, plumbing, electrical, water heater | $2,000 per item | 40+ options | No |
| Liberty Home Guard | Total Home Guard | $55–$60 | $65–$125 | All appliances & systems combined | $2,000 per item | 40+ options | No |
| American Home Shield | ShieldSilver | $30–$43 | $100 or $125 | 19 systems: HVAC, plumbing, electrical (no appliances) | $5,000 HVAC; $50K aggregate | Roof leak, electronics, pool, guest unit | Yes |
| American Home Shield | ShieldGold | $50–$63 | $100 or $125 | 23 items: Silver + kitchen & laundry appliances | $5,000 HVAC; $2,000/appliance; $50K agg. | Roof leak, electronics, pool, guest unit | Yes |
| American Home Shield | ShieldPlatinum | $65–$90 | $100 or $125 | 29 items: Gold + roof leak, unlimited refrigerant, HVAC tune-up | $5,000 HVAC; $4,000/appliance; $50K agg. | Electronics, pool, guest unit | Yes |
| Choice Home Warranty | Basic Plan | $49 | $100 | 14 items: heating, plumbing, electrical, dishwasher, microwave | $3,000 per category | Pool, septic, well pump, roof leak | Yes |
| Choice Home Warranty | Total Plan | $55–$58 | $100 | 18 items: Basic + AC, washer, dryer, refrigerator | $3,000 per category | Pool, septic, well pump, roof leak | Yes |
| Cinch Home Services | Appliances | $28–$39 | $100–$150 | 12 appliances: washer, dryer, fridge, dishwasher, range | $2,000/item; $10K aggregate | Pool/spa, septic, well pump | Yes* |
| Cinch Home Services | Built-In Systems | $33–$45 | $100–$150 | HVAC, ductwork, plumbing, electrical, water heater, sump pump | Varies by item; $10K aggregate | Pool/spa, septic, well pump | Yes* |
| Cinch Home Services | Complete Home | $44–$56 | $100–$150 | Appliances + Systems combined; $500 insurance deductible reimb. | $2,000/appliance; $10K aggregate | Pool/spa, septic, well pump, premier upgrade | Yes* |
| AFC Home Warranty | Silver | $44–$50 | $75–$125 | 9 major appliances: cooktop, fridge, washer, dryer | $150–$3,000/item; $10K aggregate | Pool/spa, septic, tankless water heater, roof leak | No |
| AFC Home Warranty | Gold | $50–$60 | $75–$125 | 15 items: Silver + plumbing, electrical, HVAC, water heater | Unlimited HVAC; $500 plumbing/electrical | Pool/spa, septic, tankless WH, roof leak | No |
| AFC Home Warranty | Platinum | $55–$70 | $75–$125 | Gold + stoppages, faucets, built-in microwaves, fans | Unlimited HVAC; $500 plumbing/electrical | Pool/spa, septic, tankless WH, roof leak | No |
| AFC Home Warranty | Diamond | $75–$82 | $75–$125 | Platinum + smartphones, electronics, exterior water/sewer lines | Unlimited HVAC; $500 plumbing/electrical | Pool/spa, septic, tankless WH, roof leak | No |
| 2-10 Home Buyers | Simply Kitchen | $27–$35 | $65–$100 | Appliances only: dishwasher, fridge, microwave, oven/range | $2,000/appliance; $25K aggregate | Roof leak, pool/spa, septic, well pump | Yes |
| 2-10 Home Buyers | Complete Home | $45–$55 | $65–$100 | 28 items: kitchen appliances + HVAC, plumbing, electrical | $5,000 HVAC; $2,000/appliance; $25K agg. | Roof leak, pool/spa, septic, well pump, luxury pkg | Yes |
| 2-10 Home Buyers | Pinnacle Home | $55–$69 | $65–$100 | Complete + washer/dryer, Supreme coverage, enhanced components | $5,000 HVAC; $2,000/appliance; $25K agg. | Roof, pool, septic, well, luxury pkg ($5K limits) | Yes |
| Old Republic Home | Basic | $50–$55 | $100 or $125 | Systems + kitchen appliances; heating (no AC) | $3,500/appliance; $6,500 HVAC | AC, pool/spa, roof leak ($1K), electronics | Yes |
| Old Republic Home | Deluxe | $60–$67 | $100 or $125 | Basic + AC, laundry appliances, extra plumbing & garage | $3,500/appliance; $6,500 HVAC | Pool/spa, roof leak, electronics | Yes |
| Old Republic Home | Elite | $75–$83 | $100 or $125 | Deluxe + higher limits, code violations, haul-away, rekey | $7,000/appliance; $6,500 HVAC | Pool/spa, roof leak, electronics | Yes |
| First American | Starter | $42–$51 | $100 or $125 | Plumbing, electrical, heating, dishwasher, fridge, oven, microwave | $3,500/appliance; unlimited HVAC/plumbing | AC, pool/spa, septic, well, roof, HVAC tune-up | Yes |
| First American | Essential | $55–$66 | $100 or $125 | Starter + AC, washer, dryer, water heater, garage door | $3,500/appliance; unlimited HVAC/plumbing | Pool/spa, septic, well, roof, HVAC tune-up | Yes |
| First American | Premium | $68–$86 | $100 or $125 | Essential + luxury appliances, faucets, central vacuum, garage door full | $7,000/appliance; unlimited HVAC/plumbing | Pool/spa, septic, well, roof, HVAC tune-up | Yes |
| Fidelity National | Standard | $30–$35 | $75–$85 | 24 items: plumbing, electrical, HVAC, water heater, dishwasher | Per contract; varies by state | AC, fridge, pool, roof, HVAC tune-up | Yes |
| Fidelity National | Comprehensive Plus | $44–$49 | $75–$85 | Standard + mismatched systems, improper workmanship, disposal | Per contract; varies by state | AC, fridge, pool, roof | Yes |
| Fidelity National | Enhanced | $50–$53 | $75–$85 | Comp. Plus + fridge, washer, dryer, smart home devices | Per contract; varies by state | Pool, roof, outdoor kitchen | Yes |
| Fidelity National | Enhanced Plus | $58–$63 | $75–$85 | Enhanced + water softener, inaccessible pipes, radiant heat | Per contract; Mods & More coverage | Pool, roof, outdoor kitchen | Yes |
| APHW | Legacy Plan | $48–$52 | $50 or $100 | Standard systems & appliances, roof, septic, well pump | Per-item caps; varies by category | Premier upgrade, extra fridge, termite | No |
| APHW | Enhanced Plan | $56–$60 | $50 or $100 | Legacy + enhanced coverage, higher caps, additional items | Higher per-item caps than Legacy | Premier upgrade, extra fridge, termite, entertainment plan | No |
| HWA | Premier | $46–$51 | $75 or $100 | Heating, plumbing, water heater, dishwasher, oven, sump pump | $5,000/system; $15K aggregate | Extra fridge, pool/spa, GreenPlus ($6/mo) | Yes |
| HWA | Premier Plus | $55–$60 | $75 or $100 | Premier + AC, washer, dryer, fridge, faucets, 30+ additional items | $5,000/system; $15K aggregate | Extra fridge, pool/spa, saltwater pool, GreenPlus | Yes |
| Select Home Warranty | Bronze Care | $44–$60 | $60–$75 | Appliances only: washer, dryer, fridge, stove, microwave, dishwasher | $500/appliance; $3,000 HVAC | Pool, septic, well, sprinkler, lawn mower | Yes |
| Select Home Warranty | Gold Care | $44–$60 | $60–$75 | Systems only: HVAC, plumbing, electrical, water heater, ductwork | $3,000 HVAC; $500 other systems | Pool, septic, well, sprinkler | Yes |
| Select Home Warranty | Platinum Care | $50–$64 | $60–$75 | Combo: appliances + systems + garage door, ceiling fans, stoppages | $3,000 HVAC; $500 appliance/systems | Pool, septic, well, sprinkler | Yes |
| The Home Service Club | Standard | $63 | $75 | Appliances & systems (exact list varies) | Not publicly specified | Pool, well pump, additional appliances | Yes |
| The Home Service Club | Comprehensive | $74 | $75 | Full home coverage incl. pre-existing; no age limits | Not publicly specified | Pool, well pump, additional appliances | Yes |
| First Premier | Premier | $33–$43 | $75 | Kitchen & laundry appliances | Not publicly specified | Pool/spa, roof leak | No |
| First Premier | Premium | $43–$50 | $75 | Appliances + systems combined; choose own contractor | Not publicly specified | Pool/spa, roof leak | No |
* Cinch has California-specific plans that differ from national plans (repair-only options). Check Cinch’s site for CA-specific details.
Recommendations for Solano County, CA Residents
For California homeowners, prioritize companies that operate in CA and offer relevant add-ons for your climate and needs. Here are the top picks based on the data above:
Best Overall
American Home Shield — robust coverage, flexible service fees, $50K aggregate limit, available in CA
Best Modern Experience
Super Home Warranty — fast dispatch, app-based claims, smart home coverage, built for CA
Best Budget Option
Fidelity National — lowest fees in CA, plans from $30/mo, $75 service fee, 4 plan tiers
Avoid companies not available in CA: Liberty Home Guard, AFC Home Warranty, First Premier, and America’s Preferred. Always read the fine print and get personalized quotes.
This article is based on aggregated data from NerdWallet, U.S. News, This Old House, and company websites (late 2025 – early 2026). For the latest pricing and coverage, visit each company’s website directly. All information is subject to change.



